| Age (in 2024-2025) | St. Andrews /UK Year Group | Date of Birth |
|---|---|---|
| 2 | Pre-Nursery | After 2nd Birthday |
| 2+ | Nursery | 1st Sept 22 – 31st Aug 23 |
| 3+ | Kindergarten | 1st Sept 21 – 31st Aug 22 |
| 4+ | Reception | 1st Sept 20 – 31st Aug 21 |
| 5+ | Year 1 | 1st Sept 19 – 31st Aug 20 |
| 6+ | Year 2 | 1st Sept 18 – 31st Aug 19 |
| 7+ | Year 3 | 1st Sept 17 – 31st Aug 18 |
| 8+ | Year 4 | 1st Sept 16 – 31st Aug 17 |
| 9+ | Year 5 | 1st Sept 15 – 31st Aug 16 |
| 10+ | Year 6 | 1st Sept 14 – 31st Aug 15 |

