Term 1 | Wednesday 16th August 2023 | Friday 15th December 2023 |
Term 2 | Tuesday 9th January 2024 | Friday 5th April 2024 |
Term 3 | Monday 22nd April 2024 | Friday 21st June 2024 |
Term 1 | Wednesday 16th August 2023 | Friday 15th December 2023 |
Term 2 | Tuesday 9th January 2024 | Friday 5th April 2024 |
Term 3 | Monday 22nd April 2024 | Friday 21st June 2024 |
Friday 13th October 2023 | Staff Inset Day |
Monday 16th – Monday 23rd October 2023 | Half Term Break / Chulalongkorn Day ( King Rama V) |
Friday 10th November 2023 | Staff Inset Day |
Tuesday 5th December 2023 | HM King Bhumibol Adulyadej’s Birthday (Fathers Day) |
Monday 18th December 2023 – Tuesday 9th January 2024 | Christmas/ New Year Break |
Monday 19th – Thursday 22nd February 2024 | Half Term Break |
Friday 23rd February 2024 | Makha Bucha Day |
Monday 8th – Friday 19th April 2024 | Songkran / Easter Break |
Wednesday 1st May 2024 | National Labour Day |
Wednesday 22nd May 2024 | Visaka Bucha |
Monday 3rd June 2024 | HM Queen’s Birthday |
Academic Calendar 2023 - 2024.pdf
Discover a world of opportunities under one roof as this truly international education offers a personalised curriculum tailored to empower your child's future path.