| Term 1 | Wednesday 20th August 2025 | Friday 12th December 2025 |
| Term 2 | Tuesday 6th January 2026 | Friday 3rd April 2026 |
| Term 3 | Monday 20th April 2026 | Friday 26th June 2026 |
| Term 1 | Wednesday 20th August 2025 | Friday 12th December 2025 |
| Term 2 | Tuesday 6th January 2026 | Friday 3rd April 2026 |
| Term 3 | Monday 20th April 2026 | Friday 26th June 2026 |
| Monday 13th – Friday 17th October 2025 | Half Term Break |
| Thursday 23rd October 2025 | Chulalongkorn Day (HM King Rama V Memorial) |
| Friday 7th November 2025 | Cog Con |
| Wednesday 5th December 2025 | HM King Bhumibol Adulyadej’s Birthday (Fathers Day) |
| Monday 15th December 2025 – Friday 2nd January 2026 | Christmas / New Year Break |
| Monday 16th – Friday 20th February 2026 | Half Term Break |
| Monday 6th – Friday 17th April 2026 | Songkran / Easter Break |
| Friday 1st May 2026 | National Labour Day |
| Monday 4th May 2026 | Coronation Day In Lieu |
| Wednesday 3rd June 2026 | HM Queen’s Birthday |
| Friday 26th June 2026 | End Of Term 3 |
Academic Calendar 2025 - 2026 (Parents)
Discover a world of opportunities under one roof as this truly international education offers a personalised curriculum tailored to empower your child's future path.